Location
Description
Short Description
? Home Amenities: Fire pit, desk for remote work, outdoor lounge
?? Close to Downtown Louisville
? Dog friendly
? Smart TVs throughout
? 24/7 Guest support
The Space
Welcome home! This vacation rental offers a warm and inviting atmosphere. The enclosed patio with lush astroturf and ample seating sets the tone. Inside, discover a cozy living room with an HDTV and comfy seating. The dining area accommodates 6 guests, perfect for memorable meals. A private workspace sits beside it. The modern kitchen features top-of-the-line appliances. Access the basement, hosting a washer and dryer, through the kitchen.
Discover your private retreat on the upper floor, accessed through the welcoming back entrance. The spacious dining area, with a table for four, sets the scene for delightful gatherings. The well-appointed kitchen features an electric range and essential amenities, including a practical dryer. Explore further down the hallway to find a full bathroom with a versatile combo tub shower and a tucked-away washing machine for added convenience.
?The Primary Suite provides a generously sized retreat - with calm accents, king size bed, premium bedding, and a spacious closet.
?? Bedrooms feature the following amenities:
? Premium beds, pillows, linens, and sheets
? Smart TVs
? Ample closet spaces
Primary Bedroom 1: King sized bed
Bedroom 2: Two queen sized beds
Bedroom 3: Queen sized bed
Bedroom 4: King sized bed
Bedroom 5: Queen sized bed
? All full Bathrooms are generously stocked with:
? Shampoo conditioner
? Body soap
? Fluffy towels
? Toilet tissue
Bathroom 1:Combo tub shower and toilet
Bathroom 2:Combo tub shower and toilet
This backyard is an absolute dream- complete with a delightful fire pit and an array of inviting lounge chairs, the setting is perfect for unwinding.
Neighborhood Overview
Spacious home located in a prime neighborhood in Jeffersonville. Conveniently situated near Downtown Louisville and local attractions!
Points of Interest: (Distance measured in driving time, non-rush hour)
-Downtown Louisville (10 min): Entertainment, education, and fun - there is something for everyone of all ages.
-Churchill Downs (15 min): Huge events like the world-famous Kentucky Derby racecourse in Louisville, held every spring.
Other Things to Note
This duplex extends four free parking spaces.
Unit A is on the ground floor and Unit B is on the second floor.
House Rules
Check-in time: 4:00 PM
Check-out time: 10:00 AM
*All guests must sign our rental agreement as mandated by Indiana Law. *
We welcome quiet couples, families, and friends in all our rentals.
-The minimum rental age is 25. A picture ID must be provided to the company no less than 72 hours (about 3 days) before arrival.
-An accurate guest count must be provided.
-No parties or events. If unauthorized persons are discovered on the premises, guests will be subject to additional fees and/or immediate eviction.
-Quiet time is from 10pm - 8am.
Starter Supplies:
We provide trash bags, paper towels, toilet paper, detergent, and bathroom amenities to accommodate this home s maximum occupancy for the first week of your stay.
Same-Day Bookings:
Same-day bookings require approval from the company. We will ask you to provide information on your group and the purpose of your stay. If your stay is approved, we require a government-issued ID for identity verification. Your phone number must match the phone number on your Airbnb account, or we will not be able to honor your reservation. Same-day reservations will not be accepted after 2:00pm. All same-day reservations require at least 3 hours before check-in. We may have to extend check-in time to later than 4:00pm.
Pet Policy:
This property is dog-friendly with an additional $250.00 fee per pet for stays of less than 30 days. Please let us know if you will be bringing your dog. (only dogs are permitted, sorry)
-Check-in details, including property information, local recommendations and more to be accessed via our Guest Experience app. This can be accessed via the app store download, or web link.
? Home Amenities: Fire pit, desk for remote work, outdoor lounge
?? Close to Downtown Louisville
? Dog friendly
? Smart TVs throughout
? 24/7 Guest support
The Space
Welcome home! This vacation rental offers a warm and inviting atmosphere. The enclosed patio with lush astroturf and ample seating sets the tone. Inside, discover a cozy living room with an HDTV and comfy seating. The dining area accommodates 6 guests, perfect for memorable meals. A private workspace sits beside it. The modern kitchen features top-of-the-line appliances. Access the basement, hosting a washer and dryer, through the kitchen.
Discover your private retreat on the upper floor, accessed through the welcoming back entrance. The spacious dining area, with a table for four, sets the scene for delightful gatherings. The well-appointed kitchen features an electric range and essential amenities, including a practical dryer. Explore further down the hallway to find a full bathroom with a versatile combo tub shower and a tucked-away washing machine for added convenience.
?The Primary Suite provides a generously sized retreat - with calm accents, king size bed, premium bedding, and a spacious closet.
?? Bedrooms feature the following amenities:
? Premium beds, pillows, linens, and sheets
? Smart TVs
? Ample closet spaces
Primary Bedroom 1: King sized bed
Bedroom 2: Two queen sized beds
Bedroom 3: Queen sized bed
Bedroom 4: King sized bed
Bedroom 5: Queen sized bed
? All full Bathrooms are generously stocked with:
? Shampoo conditioner
? Body soap
? Fluffy towels
? Toilet tissue
Bathroom 1:Combo tub shower and toilet
Bathroom 2:Combo tub shower and toilet
This backyard is an absolute dream- complete with a delightful fire pit and an array of inviting lounge chairs, the setting is perfect for unwinding.
Neighborhood Overview
Spacious home located in a prime neighborhood in Jeffersonville. Conveniently situated near Downtown Louisville and local attractions!
Points of Interest: (Distance measured in driving time, non-rush hour)
-Downtown Louisville (10 min): Entertainment, education, and fun - there is something for everyone of all ages.
-Churchill Downs (15 min): Huge events like the world-famous Kentucky Derby racecourse in Louisville, held every spring.
Other Things to Note
This duplex extends four free parking spaces.
Unit A is on the ground floor and Unit B is on the second floor.
House Rules
Check-in time: 4:00 PM
Check-out time: 10:00 AM
*All guests must sign our rental agreement as mandated by Indiana Law. *
We welcome quiet couples, families, and friends in all our rentals.
-The minimum rental age is 25. A picture ID must be provided to the company no less than 72 hours (about 3 days) before arrival.
-An accurate guest count must be provided.
-No parties or events. If unauthorized persons are discovered on the premises, guests will be subject to additional fees and/or immediate eviction.
-Quiet time is from 10pm - 8am.
Starter Supplies:
We provide trash bags, paper towels, toilet paper, detergent, and bathroom amenities to accommodate this home s maximum occupancy for the first week of your stay.
Same-Day Bookings:
Same-day bookings require approval from the company. We will ask you to provide information on your group and the purpose of your stay. If your stay is approved, we require a government-issued ID for identity verification. Your phone number must match the phone number on your Airbnb account, or we will not be able to honor your reservation. Same-day reservations will not be accepted after 2:00pm. All same-day reservations require at least 3 hours before check-in. We may have to extend check-in time to later than 4:00pm.
Pet Policy:
This property is dog-friendly with an additional $250.00 fee per pet for stays of less than 30 days. Please let us know if you will be bringing your dog. (only dogs are permitted, sorry)
-Check-in details, including property information, local recommendations and more to be accessed via our Guest Experience app. This can be accessed via the app store download, or web link.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/21/2024 | 11/21/2024 | - | $142 |
11/22/2024 | 11/22/2024 | - | $203 |
11/23/2024 | 11/23/2024 | - | $219 |
11/24/2024 | 11/24/2024 | - | $184 |
11/25/2024 | 11/25/2024 | - | $190 |
11/26/2024 | 11/26/2024 | - | $216 |
11/27/2024 | 11/27/2024 | - | $314 |
11/28/2024 | 11/28/2024 | - | $326 |
11/29/2024 | 11/29/2024 | - | $333 |
11/30/2024 | 11/30/2024 | - | $292 |
12/01/2024 | 12/01/2024 | - | $184 |
12/02/2024 | 12/02/2024 | - | $168 |
12/03/2024 | 12/03/2024 | - | $163 |
12/04/2024 | 12/04/2024 | - | $171 |
12/05/2024 | 12/05/2024 | - | $213 |
12/06/2024 | 12/06/2024 | - | $274 |
12/07/2024 | 12/07/2024 | - | $267 |
12/08/2024 | 12/08/2024 | - | $189 |
12/09/2024 | 12/09/2024 | - | $175 |
12/10/2024 | 12/10/2024 | - | $171 |
12/11/2024 | 12/11/2024 | - | $194 |
12/12/2024 | 12/12/2024 | - | $231 |
12/13/2024 | 12/13/2024 | - | $288 |
12/14/2024 | 12/14/2024 | - | $267 |
12/15/2024 | 12/15/2024 | - | $227 |
12/16/2024 | 12/16/2024 | - | $175 |
12/17/2024 | 12/17/2024 | - | $174 |
12/18/2024 | 12/18/2024 | - | $201 |
12/19/2024 | 12/19/2024 | - | $228 |
12/20/2024 | 12/20/2024 | - | $318 |
12/21/2024 | 12/21/2024 | - | $324 |
12/22/2024 | 12/22/2024 | - | $355 |
12/23/2024 | 12/23/2024 | - | $356 |
12/24/2024 | 12/24/2024 | - | $352 |
12/25/2024 | 12/25/2024 | - | $324 |
12/26/2024 | 12/26/2024 | - | $296 |
12/27/2024 | 12/27/2024 | - | $339 |
12/28/2024 | 12/28/2024 | - | $328 |
12/29/2024 | 12/29/2024 | - | $302 |
12/30/2024 | 12/30/2024 | - | $364 |
12/31/2024 | 12/31/2024 | - | $373 |
01/01/2025 | 01/01/2025 | - | $347 |
01/02/2025 | 01/02/2025 | - | $380 |
01/03/2025 | 01/03/2025 | - | $366 |
01/04/2025 | 01/04/2025 | - | $295 |
01/05/2025 | 01/05/2025 | - | $198 |
01/06/2025 | 01/06/2025 | - | $171 |
01/07/2025 | 01/07/2025 | - | $182 |
01/08/2025 | 01/08/2025 | - | $185 |
01/09/2025 | 01/09/2025 | - | $204 |
01/10/2025 | 01/10/2025 | - | $252 |
01/11/2025 | 01/11/2025 | - | $242 |
01/12/2025 | 01/12/2025 | - | $169 |
01/13/2025 | 01/13/2025 | - | $166 |
01/14/2025 | 01/14/2025 | - | $172 |
01/15/2025 | 01/15/2025 | - | $225 |
01/16/2025 | 01/16/2025 | - | $253 |
01/17/2025 | 01/17/2025 | - | $364 |
01/18/2025 | 01/18/2025 | - | $352 |
01/19/2025 | 01/19/2025 | - | $302 |
01/20/2025 | 01/20/2025 | - | $233 |
01/21/2025 | 01/21/2025 | - | $230 |
01/22/2025 | 01/22/2025 | - | $202 |
01/23/2025 | 01/23/2025 | - | $256 |
01/24/2025 | 01/24/2025 | - | $347 |
01/25/2025 | 01/25/2025 | - | $332 |
01/26/2025 | 01/26/2025 | - | $218 |
01/27/2025 | 01/27/2025 | - | $188 |
01/28/2025 | 01/28/2025 | - | $188 |
01/29/2025 | 01/29/2025 | - | $193 |
01/30/2025 | 01/30/2025 | - | $254 |
01/31/2025 | 01/31/2025 | - | $347 |
02/01/2025 | 02/01/2025 | - | $327 |
02/02/2025 | 02/02/2025 | - | $221 |
02/03/2025 | 02/03/2025 | - | $195 |
02/04/2025 | 02/04/2025 | - | $194 |
02/05/2025 | 02/05/2025 | - | $210 |
02/06/2025 | 02/06/2025 | - | $273 |
02/07/2025 | 02/07/2025 | - | $374 |
02/08/2025 | 02/08/2025 | - | $348 |
02/09/2025 | 02/09/2025 | - | $256 |
02/10/2025 | 02/10/2025 | - | $279 |
02/11/2025 | 02/11/2025 | - | $340 |
02/12/2025 | 02/12/2025 | - | $524 |
02/13/2025 | 02/13/2025 | - | $533 |
02/14/2025 | 02/14/2025 | - | $535 |
02/15/2025 | 02/15/2025 | - | $514 |
02/16/2025 | 02/16/2025 | - | $513 |
02/17/2025 | 02/17/2025 | - | $184 |
02/18/2025 | 02/18/2025 | - | $197 |
02/19/2025 | 02/19/2025 | - | $270 |
02/20/2025 | 02/20/2025 | - | $298 |
02/21/2025 | 02/21/2025 | - | $411 |
02/22/2025 | 02/22/2025 | - | $387 |
02/23/2025 | 02/23/2025 | - | $252 |
02/24/2025 | 02/24/2025 | - | $276 |
02/25/2025 | 02/25/2025 | - | $280 |
02/26/2025 | 02/26/2025 | - | $215 |
02/27/2025 | 02/27/2025 | - | $293 |
02/28/2025 | 02/28/2025 | - | $391 |
03/01/2025 | 03/01/2025 | - | $394 |
03/02/2025 | 03/02/2025 | - | $246 |
03/03/2025 | 03/03/2025 | - | $223 |
03/04/2025 | 03/04/2025 | - | $215 |
03/05/2025 | 03/05/2025 | - | $241 |
03/06/2025 | 03/06/2025 | - | $339 |
03/07/2025 | 03/07/2025 | - | $445 |
03/08/2025 | 03/08/2025 | - | $434 |
03/09/2025 | 03/09/2025 | - | $263 |
03/10/2025 | 03/10/2025 | - | $251 |
03/11/2025 | 03/11/2025 | - | $248 |
03/12/2025 | 03/12/2025 | - | $276 |
03/13/2025 | 03/13/2025 | - | $343 |
03/14/2025 | 03/14/2025 | - | $459 |
03/15/2025 | 03/15/2025 | - | $428 |
03/16/2025 | 03/16/2025 | - | $280 |
03/17/2025 | 03/17/2025 | - | $270 |
03/18/2025 | 03/18/2025 | - | $276 |
03/19/2025 | 03/19/2025 | - | $301 |
03/20/2025 | 03/20/2025 | - | $383 |
03/21/2025 | 03/21/2025 | - | $529 |
03/22/2025 | 03/22/2025 | - | $478 |
03/23/2025 | 03/23/2025 | - | $311 |
03/24/2025 | 03/24/2025 | - | $334 |
03/25/2025 | 03/25/2025 | - | $307 |
03/26/2025 | 03/26/2025 | - | $325 |
03/27/2025 | 03/27/2025 | - | $445 |
03/28/2025 | 03/28/2025 | - | $574 |
03/29/2025 | 03/29/2025 | - | $539 |
03/30/2025 | 03/30/2025 | - | $338 |
03/31/2025 | 03/31/2025 | - | $342 |
04/01/2025 | 04/01/2025 | - | $364 |
04/02/2025 | 04/02/2025 | - | $358 |
04/03/2025 | 04/03/2025 | - | $489 |
04/04/2025 | 04/04/2025 | - | $603 |
04/05/2025 | 04/05/2025 | - | $543 |
04/06/2025 | 04/06/2025 | - | $332 |
04/07/2025 | 04/07/2025 | - | $296 |
04/08/2025 | 04/08/2025 | - | $360 |
04/09/2025 | 04/09/2025 | - | $385 |
04/10/2025 | 04/10/2025 | - | $522 |
04/11/2025 | 04/11/2025 | - | $707 |
04/12/2025 | 04/12/2025 | - | $649 |
04/13/2025 | 04/13/2025 | - | $409 |
04/14/2025 | 04/14/2025 | - | $305 |
04/15/2025 | 04/15/2025 | - | $298 |
04/16/2025 | 04/16/2025 | - | $333 |
04/17/2025 | 04/17/2025 | - | $423 |
04/18/2025 | 04/18/2025 | - | $598 |
04/19/2025 | 04/19/2025 | - | $568 |
04/20/2025 | 04/20/2025 | - | $387 |
04/21/2025 | 04/21/2025 | - | $578 |
04/22/2025 | 04/22/2025 | - | $416 |
04/23/2025 | 04/23/2025 | - | $418 |
04/24/2025 | 04/24/2025 | - | $1,116 |
04/25/2025 | 04/25/2025 | - | $1,060 |
04/26/2025 | 04/26/2025 | - | $944 |
04/27/2025 | 04/27/2025 | - | $1,183 |
04/28/2025 | 04/28/2025 | - | $1,372 |
04/29/2025 | 04/29/2025 | - | $1,651 |
04/30/2025 | 04/30/2025 | - | $1,859 |
05/01/2025 | 05/01/2025 | - | $2,088 |
05/02/2025 | 05/02/2025 | - | $2,040 |
05/03/2025 | 05/03/2025 | - | $2,044 |
05/04/2025 | 05/04/2025 | - | $1,775 |
05/05/2025 | 05/05/2025 | - | $1,261 |
05/06/2025 | 05/06/2025 | - | $897 |
05/07/2025 | 05/07/2025 | - | $471 |
05/08/2025 | 05/08/2025 | - | $624 |
05/09/2025 | 05/09/2025 | - | $764 |
05/10/2025 | 05/10/2025 | - | $779 |
05/11/2025 | 05/11/2025 | - | $412 |
05/12/2025 | 05/12/2025 | - | $410 |
05/13/2025 | 05/13/2025 | - | $405 |
05/14/2025 | 05/14/2025 | - | $425 |
05/15/2025 | 05/15/2025 | - | $556 |
05/16/2025 | 05/16/2025 | - | $671 |
05/17/2025 | 05/17/2025 | - | $635 |
05/18/2025 | 05/18/2025 | - | $534 |
05/19/2025 | 05/19/2025 | - | $503 |
05/20/2025 | 05/20/2025 | - | $473 |
05/21/2025 | 05/21/2025 | - | $460 |
05/22/2025 | 05/22/2025 | - | $528 |
05/23/2025 | 05/23/2025 | - | $690 |
05/24/2025 | 05/24/2025 | - | $666 |
05/25/2025 | 05/25/2025 | - | $550 |
05/26/2025 | 05/26/2025 | - | $337 |
05/27/2025 | 05/27/2025 | - | $444 |
05/28/2025 | 05/28/2025 | - | $326 |
05/29/2025 | 05/29/2025 | - | $430 |
05/30/2025 | 05/30/2025 | - | $555 |
05/31/2025 | 05/31/2025 | - | $552 |
06/01/2025 | 06/01/2025 | - | $390 |
06/02/2025 | 06/02/2025 | - | $416 |
06/03/2025 | 06/03/2025 | - | $314 |
06/04/2025 | 06/04/2025 | - | $343 |
06/05/2025 | 06/05/2025 | - | $498 |
06/06/2025 | 06/06/2025 | - | $646 |
06/07/2025 | 06/07/2025 | - | $628 |
06/08/2025 | 06/08/2025 | - | $454 |
06/09/2025 | 06/09/2025 | - | $349 |
06/10/2025 | 06/10/2025 | - | $336 |
06/11/2025 | 06/11/2025 | - | $379 |
06/12/2025 | 06/12/2025 | - | $484 |
06/13/2025 | 06/13/2025 | - | $671 |
06/14/2025 | 06/14/2025 | - | $641 |
06/15/2025 | 06/15/2025 | - | $361 |
06/16/2025 | 06/16/2025 | - | $339 |
06/17/2025 | 06/17/2025 | - | $339 |
06/18/2025 | 06/18/2025 | - | $479 |
06/19/2025 | 06/19/2025 | - | $540 |
06/20/2025 | 06/20/2025 | - | $691 |
06/21/2025 | 06/21/2025 | - | $689 |
06/22/2025 | 06/22/2025 | - | $494 |
06/23/2025 | 06/23/2025 | - | $489 |
06/24/2025 | 06/24/2025 | - | $469 |
06/25/2025 | 06/25/2025 | - | $471 |
06/26/2025 | 06/26/2025 | - | $568 |
06/27/2025 | 06/27/2025 | - | $651 |
06/28/2025 | 06/28/2025 | - | $582 |
06/29/2025 | 06/29/2025 | - | $372 |
06/30/2025 | 06/30/2025 | - | $345 |
07/01/2025 | 07/01/2025 | - | $343 |
07/02/2025 | 07/02/2025 | - | $405 |
07/03/2025 | 07/03/2025 | - | $519 |
07/04/2025 | 07/04/2025 | - | $607 |
07/05/2025 | 07/05/2025 | - | $546 |
07/06/2025 | 07/06/2025 | - | $389 |
07/07/2025 | 07/07/2025 | - | $374 |
07/08/2025 | 07/08/2025 | - | $399 |
07/09/2025 | 07/09/2025 | - | $465 |
07/10/2025 | 07/10/2025 | - | $596 |
07/11/2025 | 07/11/2025 | - | $726 |
07/12/2025 | 07/12/2025 | - | $674 |
07/13/2025 | 07/13/2025 | - | $530 |
07/14/2025 | 07/14/2025 | - | $560 |
07/15/2025 | 07/15/2025 | - | $634 |
07/16/2025 | 07/16/2025 | - | $615 |
07/17/2025 | 07/17/2025 | - | $615 |
07/18/2025 | 07/18/2025 | - | $735 |
07/19/2025 | 07/19/2025 | - | $659 |
07/20/2025 | 07/20/2025 | - | $479 |
07/21/2025 | 07/21/2025 | - | $365 |
07/22/2025 | 07/22/2025 | - | $328 |
07/23/2025 | 07/23/2025 | - | $353 |
07/24/2025 | 07/24/2025 | - | $475 |
07/25/2025 | 07/25/2025 | - | $610 |
07/26/2025 | 07/26/2025 | - | $580 |
07/27/2025 | 07/27/2025 | - | $378 |
07/28/2025 | 07/28/2025 | - | $325 |
07/29/2025 | 07/29/2025 | - | $315 |
07/30/2025 | 07/30/2025 | - | $320 |
07/31/2025 | 07/31/2025 | - | $478 |
08/01/2025 | 08/01/2025 | - | $568 |
08/02/2025 | 08/02/2025 | - | $558 |
08/03/2025 | 08/03/2025 | - | $327 |
08/04/2025 | 08/04/2025 | - | $390 |
08/05/2025 | 08/05/2025 | - | $377 |
08/06/2025 | 08/06/2025 | - | $378 |
08/07/2025 | 08/07/2025 | - | $486 |
08/08/2025 | 08/08/2025 | - | $605 |
08/09/2025 | 08/09/2025 | - | $570 |
08/10/2025 | 08/10/2025 | - | $338 |
08/11/2025 | 08/11/2025 | - | $297 |
08/12/2025 | 08/12/2025 | - | $299 |
08/13/2025 | 08/13/2025 | - | $310 |
08/14/2025 | 08/14/2025 | - | $454 |
08/15/2025 | 08/15/2025 | - | $574 |
08/16/2025 | 08/16/2025 | - | $554 |
08/17/2025 | 08/17/2025 | - | $339 |
08/18/2025 | 08/18/2025 | - | $286 |
08/19/2025 | 08/19/2025 | - | $289 |
08/20/2025 | 08/20/2025 | - | $297 |
08/21/2025 | 08/21/2025 | - | $417 |
08/22/2025 | 08/22/2025 | - | $579 |
08/23/2025 | 08/23/2025 | - | $547 |
08/24/2025 | 08/24/2025 | - | $345 |
08/25/2025 | 08/25/2025 | - | $278 |
08/26/2025 | 08/26/2025 | - | $282 |
08/27/2025 | 08/27/2025 | - | $286 |
08/28/2025 | 08/28/2025 | - | $405 |
08/29/2025 | 08/29/2025 | - | $598 |
08/30/2025 | 08/30/2025 | - | $571 |
08/31/2025 | 08/31/2025 | - | $548 |
09/01/2025 | 09/01/2025 | - | $280 |
09/02/2025 | 09/02/2025 | - | $280 |
09/03/2025 | 09/03/2025 | - | $280 |
09/04/2025 | 09/04/2025 | - | $426 |
09/05/2025 | 09/05/2025 | - | $546 |
09/06/2025 | 09/06/2025 | - | $532 |
09/07/2025 | 09/07/2025 | - | $367 |
09/08/2025 | 09/08/2025 | - | $331 |
09/09/2025 | 09/09/2025 | - | $333 |
09/10/2025 | 09/10/2025 | - | $539 |
09/11/2025 | 09/11/2025 | - | $688 |
09/12/2025 | 09/12/2025 | - | $854 |
09/13/2025 | 09/13/2025 | - | $825 |
09/14/2025 | 09/14/2025 | - | $642 |
09/15/2025 | 09/15/2025 | - | $659 |
09/16/2025 | 09/16/2025 | - | $734 |
09/17/2025 | 09/17/2025 | - | $1,062 |
09/18/2025 | 09/18/2025 | - | $1,119 |
09/19/2025 | 09/19/2025 | - | $1,140 |
09/20/2025 | 09/20/2025 | - | $1,087 |
09/21/2025 | 09/21/2025 | - | $954 |
09/22/2025 | 09/22/2025 | - | $634 |
09/23/2025 | 09/23/2025 | - | $430 |
09/24/2025 | 09/24/2025 | - | $655 |
09/25/2025 | 09/25/2025 | - | $731 |
09/26/2025 | 09/26/2025 | - | $794 |
09/27/2025 | 09/27/2025 | - | $754 |
09/28/2025 | 09/28/2025 | - | $660 |
09/29/2025 | 09/29/2025 | - | $427 |
09/30/2025 | 09/30/2025 | - | $427 |
10/01/2025 | 10/01/2025 | - | $426 |
10/02/2025 | 10/02/2025 | - | $494 |
10/03/2025 | 10/03/2025 | - | $675 |
10/04/2025 | 10/04/2025 | - | $641 |
10/05/2025 | 10/05/2025 | - | $590 |
10/06/2025 | 10/06/2025 | - | $710 |
10/07/2025 | 10/07/2025 | - | $742 |
10/08/2025 | 10/08/2025 | - | $774 |
10/09/2025 | 10/09/2025 | - | $665 |
10/10/2025 | 10/10/2025 | - | $749 |
10/11/2025 | 10/11/2025 | - | $701 |
10/12/2025 | 10/12/2025 | - | $640 |
10/13/2025 | 10/13/2025 | - | $341 |
10/14/2025 | 10/14/2025 | - | $391 |
10/15/2025 | 10/15/2025 | - | $406 |
10/16/2025 | 10/16/2025 | - | $551 |
10/17/2025 | 10/17/2025 | - | $662 |
10/18/2025 | 10/18/2025 | - | $617 |
10/19/2025 | 10/19/2025 | - | $465 |
10/20/2025 | 10/20/2025 | - | $531 |
10/21/2025 | 10/21/2025 | - | $532 |
10/22/2025 | 10/22/2025 | - | $540 |
10/23/2025 | 10/23/2025 | - | $601 |
10/24/2025 | 10/24/2025 | - | $612 |
10/25/2025 | 10/25/2025 | - | $554 |
10/26/2025 | 10/26/2025 | - | $330 |
10/27/2025 | 10/27/2025 | - | $288 |
10/28/2025 | 10/28/2025 | - | $302 |
10/29/2025 | 10/29/2025 | - | $315 |
10/30/2025 | 10/30/2025 | - | $443 |
10/31/2025 | 10/31/2025 | - | $566 |
11/01/2025 | 11/01/2025 | - | $556 |
11/02/2025 | 11/02/2025 | - | $327 |
11/03/2025 | 11/03/2025 | - | $308 |
11/04/2025 | 11/04/2025 | - | $308 |
11/05/2025 | 11/05/2025 | - | $321 |
11/06/2025 | 11/06/2025 | - | $418 |
11/07/2025 | 11/07/2025 | - | $615 |
11/08/2025 | 11/08/2025 | - | $587 |
11/09/2025 | 11/09/2025 | - | $581 |
11/10/2025 | 11/10/2025 | - | $581 |
11/11/2025 | 11/11/2025 | - | $290 |
11/12/2025 | 11/12/2025 | - | $371 |
11/13/2025 | 11/13/2025 | - | $451 |
11/14/2025 | 11/14/2025 | - | $576 |
11/15/2025 | 11/15/2025 | - | $534 |
11/16/2025 | 11/16/2025 | - | $338 |
11/17/2025 | 11/17/2025 | - | $291 |
11/18/2025 | 11/18/2025 | - | $780 |
11/19/2025 | 11/19/2025 | - | $333 |
11/20/2025 | 11/20/2025 | - | $389 |
11/21/2025 | 11/21/2025 | - | $495 |
11/22/2025 | 11/22/2025 | - | $472 |
11/23/2025 | 11/23/2025 | - | $298 |
11/24/2025 | 11/24/2025 | - | $269 |
11/25/2025 | 11/25/2025 | - | $271 |
11/26/2025 | 11/26/2025 | - | $529 |
11/27/2025 | 11/27/2025 | - | $529 |
11/28/2025 | 11/28/2025 | - | $530 |
11/29/2025 | 11/29/2025 | - | $530 |
11/30/2025 | 11/30/2025 | - | $280 |
12/01/2025 | 12/01/2025 | - | $268 |
12/02/2025 | 12/02/2025 | - | $267 |
12/03/2025 | 12/03/2025 | - | $305 |
12/04/2025 | 12/04/2025 | - | $365 |
12/05/2025 | 12/05/2025 | - | $444 |
12/06/2025 | 12/06/2025 | - | $410 |
12/07/2025 | 12/07/2025 | - | $295 |
12/08/2025 | 12/08/2025 | - | $259 |
12/09/2025 | 12/09/2025 | - | $254 |
12/10/2025 | 12/10/2025 | - | $282 |
12/11/2025 | 12/11/2025 | - | $334 |
12/12/2025 | 12/12/2025 | - | $424 |
12/13/2025 | 12/13/2025 | - | $412 |
12/14/2025 | 12/14/2025 | - | $325 |
12/15/2025 | 12/15/2025 | - | $288 |
12/16/2025 | 12/16/2025 | - | $285 |
12/17/2025 | 12/17/2025 | - | $311 |
12/18/2025 | 12/18/2025 | - | $344 |
12/19/2025 | 12/19/2025 | - | $437 |
12/20/2025 | 12/20/2025 | - | $426 |
12/21/2025 | 12/21/2025 | - | $353 |
12/22/2025 | 12/22/2025 | - | $314 |
12/23/2025 | 12/23/2025 | - | $449 |
12/24/2025 | 12/24/2025 | - | $449 |
12/25/2025 | 12/25/2025 | - | $451 |
12/26/2025 | 12/26/2025 | - | $455 |
12/27/2025 | 12/27/2025 | - | $451 |
12/28/2025 | 12/28/2025 | - | $376 |
12/29/2025 | 12/29/2025 | - | $376 |
12/30/2025 | 12/30/2025 | - | $532 |
12/31/2025 | 12/31/2025 | - | $532 |
01/01/2026 | 01/01/2026 | - | $532 |
01/02/2026 | 01/02/2026 | - | $532 |
01/03/2026 | 01/03/2026 | - | $532 |
01/04/2026 | 01/04/2026 | - | $500 |
01/05/2026 | 01/05/2026 | - | $500 |
01/06/2026 | 01/06/2026 | - | $500 |
01/07/2026 | 01/07/2026 | - | $501 |
01/08/2026 | 01/08/2026 | - | $501 |
01/09/2026 | 01/09/2026 | - | $506 |
01/10/2026 | 01/10/2026 | - | $501 |
01/11/2026 | 01/11/2026 | - | $317 |
01/12/2026 | 01/12/2026 | - | $316 |
01/13/2026 | 01/13/2026 | - | $319 |
01/14/2026 | 01/14/2026 | - | $314 |
01/15/2026 | 01/15/2026 | - | $303 |
01/16/2026 | 01/16/2026 | - | $447 |
01/17/2026 | 01/17/2026 | - | $447 |
01/18/2026 | 01/18/2026 | - | $445 |
01/19/2026 | 01/19/2026 | - | $232 |
01/20/2026 | 01/20/2026 | - | $236 |
01/21/2026 | 01/21/2026 | - | $257 |
01/22/2026 | 01/22/2026 | - | $333 |
01/23/2026 | 01/23/2026 | - | $462 |
01/24/2026 | 01/24/2026 | - | $440 |
01/25/2026 | 01/25/2026 | - | $300 |
01/26/2026 | 01/26/2026 | - | $248 |
